Gas Station: PENINSULA CARTAGENA
| Name | PENINSULA CARTAGENA |
| Brand | — |
| Address | AVENIDA JUAN CARLOS I EN CARTAGENA, 91 |
| Municipality | Cartagena |
| CP | 30310 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.699 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 26.OCT.2026 (749 prices) | |
| Min | 1.192 €/l | (1 days) |
| Max | 1.898 €/l | (4 days) |
| Avg | 1.388 €/l | |
| Gasóleo C: 1.312 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.312 €/l | (2 days) |
| Max | 1.312 €/l | (2 days) |
| Avg | 1.312 €/l | (2 days) |
| Gasolina 95 E5: 1.646 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 26.OCT.2026 (751 prices) | |
| Min | 1.322 €/l | (3 days) |
| Max | 1.806 €/l | (1 days) |
| Avg | 1.499 €/l | |
|
Más barato
1.595 €/l |
|
|