Gas Station: GONZALEZ CAÑABATE, S.L.
| Name | GONZALEZ CAÑABATE, S.L. |
| Brand | — |
| Address | CALLE SIERRA NEVADA, 90 |
| Municipality | Viator |
| CP | 04240 |
| Province | Almería |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Adblue: 0.641 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 05.AUG.2026 (234 prices) | |
| Min | 0.530 €/l | (33 days) |
| Max | 0.850 €/l | (15 days) |
| Avg | 0.683 €/l | |
| Gasóleo A habitual: 1.649 €/l | ||
|---|---|---|
| Dates: | 08.OCT.2024 - 05.AUG.2026 (452 prices) | |
| Min | 1.199 €/l | (11 days) |
| Max | 1.899 €/l | (2 days) |
| Avg | 1.369 €/l | |
| Gasóleo C: 1.259 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.259 €/l | (2 days) |
| Max | 1.259 €/l | (2 days) |
| Avg | 1.259 €/l | (2 days) |
| Gasolina 95 E5: 1.569 €/l | ||
|---|---|---|
| Dates: | 08.OCT.2024 - 05.AUG.2026 (452 prices) | |
| Min | 1.269 €/l | (2 days) |
| Max | 1.709 €/l | (6 days) |
| Avg | 1.384 €/l | |
|
Más barato
1.530 €/l |
|
|
| Gasolina 98 E5: 1.649 €/l | ||
|---|---|---|
| Dates: | 08.OCT.2024 - 05.AUG.2026 (450 prices) | |
| Min | 1.269 €/l | (2 days) |
| Max | 1.859 €/l | (2 days) |
| Avg | 1.510 €/l | |