Gas Station: CEPSA
Name | CEPSA |
Brand | Cepsa |
Address | PASEO GENERALITAT, 33 |
Municipality | Vic |
CP | 08500 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 08:00-16:00
|
Gasóleo A habitual: 1.466 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (601 prices) | |
Min | 1.424 €/l | (2 days) |
Max | 1.719 €/l | (1 days) |
Avg | 1.551 €/l | |
Más barato
1.219 €/l |
|
Gasóleo B: 1.524 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.524 €/l | (1 days) |
Max | 1.537 €/l | (2 days) |
Avg | 1.531 €/l | |
Más barato
0.929 €/l |
|
Gasóleo C: 1.418 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.418 €/l | (1 days) |
Max | 1.435 €/l | (2 days) |
Avg | 1.428 €/l |
Gasolina 95 E5: 1.577 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (607 prices) | |
Min | 1.524 €/l | (2 days) |
Max | 1.814 €/l | (1 days) |
Avg | 1.646 €/l | |
Más barato
1.289 €/l |
|
Gasolina 98 E10: 1.619 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.617 €/l | (1 days) |
Max | 1.629 €/l | (4 days) |
Avg | 1.625 €/l |
Gasolina 98 E5: 1.936 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 08.APR.2024 (142 prices) | |
Min | 1.731 €/l | (1 days) |
Max | 1.936 €/l | (2 days) |
Avg | 1.815 €/l | |
Más barato
1.549 €/l |
|