Gas Station: LOWCOSTFUEL
Name | LOWCOSTFUEL |
Brand | — |
Address | CALLE CARRETERA BARCELONA, 340 |
Municipality | Sabadell |
CP | 08203 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.289 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (601 prices) | |
Min | 1.179 €/l | (9 days) |
Max | 1.609 €/l | (6 days) |
Avg | 1.348 €/l | |
Más barato
1.269 €/l |
|
Gasóleo B: 1.439 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.439 €/l | (6 days) |
Max | 1.439 €/l | (6 days) |
Avg | 1.439 €/l | (6 days) |
Gasóleo C: 1.269 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.269 €/l | (6 days) |
Max | 1.269 €/l | (6 days) |
Avg | 1.269 €/l | (6 days) |
Gasolina 95 E5: 1.389 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (601 prices) | |
Min | 1.359 €/l | (9 days) |
Max | 1.599 €/l | (4 days) |
Avg | 1.463 €/l | |
Más barato
1.349 €/l |
|
Gasolina 98 E5: 1.589 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (595 prices) | |
Min | 1.589 €/l | (7 days) |
Max | 1.809 €/l | (4 days) |
Avg | 1.694 €/l |