Gas Station: SHELL
| Name | SHELL |
| Brand | Shell |
| Address | CTRA. N-V km 12,5 |
| Municipality | Alcorcón |
| CP | 28924 |
| Province | Madrid |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Gases licuados del petróleo (GLP): 0.979 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (715 prices) | |
| Min | 0.835 €/l | (3 days) |
| Max | 1.033 €/l | (1 days) |
| Avg | 0.908 €/l | |
| Gas natural licuado: 0.919 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 0.899 €/l | (2 days) |
| Max | 0.919 €/l | (4 days) |
| Avg | 0.912 €/l | |
| Gasóleo A habitual: 1.849 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (721 prices) | |
| Min | 1.299 €/l | (5 days) |
| Max | 1.979 €/l | (2 days) |
| Avg | 1.483 €/l | |
|
Más barato
1.699 €/l |
|
|
| Gasóleo B: 1.379 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.379 €/l | (4 days) |
| Max | 1.389 €/l | (2 days) |
| Avg | 1.382 €/l | |
| Gasóleo C: 1.299 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.299 €/l | (4 days) |
| Max | 1.309 €/l | (2 days) |
| Avg | 1.302 €/l | |
| Gasolina 95 E5: 1.769 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (721 prices) | |
| Min | 1.419 €/l | (3 days) |
| Max | 1.839 €/l | (2 days) |
| Avg | 1.560 €/l | |
|
Más barato
1.589 €/l |
|
|
| Gasolina 98 E5: 1.909 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (715 prices) | |
| Min | 1.569 €/l | (26 days) |
| Max | 1.979 €/l | (2 days) |
| Avg | 1.698 €/l | |
|
Más barato
1.779 €/l |
|
|