Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CALLE CRUZ, S/N |
| Municipality | Girona |
| CP | 17002 |
| Province | Girona |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Gasóleo A habitual: 1.949 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (785 prices) | |
| Min | 1.389 €/l | (2 days) |
| Max | 2.049 €/l | (1 days) |
| Avg | 1.560 €/l | |
|
Más barato
1.739 €/l |
|
|
| Gasóleo B: 1.529 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.509 €/l | (1 days) |
| Max | 1.539 €/l | (2 days) |
| Avg | 1.526 €/l | |
| Gasóleo C: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.439 €/l | (1 days) |
| Max | 1.469 €/l | (2 days) |
| Avg | 1.454 €/l | |
| Gasolina 95 E5: 1.845 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (785 prices) | |
| Min | 1.515 €/l | (2 days) |
| Max | 2.035 €/l | (1 days) |
| Avg | 1.647 €/l | |
|
Más barato
1.578 €/l |
|
|
| Gasolina 98 E5: 1.965 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (779 prices) | |
| Min | 1.625 €/l | (2 days) |
| Max | 2.145 €/l | (1 days) |
| Avg | 1.789 €/l | |
|
Más barato
1.949 €/l |
|
|