Gas Station: REPSOL - E.S. FAVARA
| Name | REPSOL - E.S. FAVARA |
| Brand | — |
| Address | CALLE ACEQUIA FAVARA, 2 |
| Municipality | Paiporta |
| CP | 46200 |
| Province | Valencia/Valéncia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-S: 06:00-22:30; D: 07:00-22:30
|
| Adblue: 1.490 €/l | ||
|---|---|---|
| Dates: | 27.MAY.2026 - 05.AUG.2026 (28 prices) | |
| Min | 1.490 €/l | (28 days) |
| Max | 1.490 €/l | (28 days) |
| Avg | 1.490 €/l | (28 days) |
|
Más barato
0.751 €/l |
|
|
| Gasóleo A habitual: 1.939 €/l | ||
|---|---|---|
| Dates: | 27.MAY.2026 - 05.AUG.2026 (28 prices) | |
| Min | 1.569 €/l | (1 days) |
| Max | 1.939 €/l | (1 days) |
| Avg | 1.729 €/l | |
|
Más barato
1.599 €/l |
|
|
| Gasolina 95 E5: 1.819 €/l | ||
|---|---|---|
| Dates: | 27.MAY.2026 - 05.AUG.2026 (28 prices) | |
| Min | 1.559 €/l | (1 days) |
| Max | 1.819 €/l | (1 days) |
| Avg | 1.708 €/l | |
|
Más barato
1.489 €/l |
|
|
| Gasolina 98 E5: 1.949 €/l | ||
|---|---|---|
| Dates: | 27.MAY.2026 - 05.AUG.2026 (28 prices) | |
| Min | 1.669 €/l | (1 days) |
| Max | 1.949 €/l | (1 days) |
| Avg | 1.828 €/l | |