Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | AUTOVIA A-55 KM. 10 |
| Municipality | Mos |
| CP | 36416 |
| Province | Pontevedra |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Adblue: 1.100 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 05.AUG.2026 (164 prices) | |
| Min | 0.920 €/l | (50 days) |
| Max | 1.100 €/l | (32 days) |
| Avg | 0.995 €/l | |
|
Más barato
0.839 €/l |
|
|
| Gasóleo A habitual: 1.909 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 05.AUG.2026 (164 prices) | |
| Min | 1.499 €/l | (1 days) |
| Max | 2.068 €/l | (2 days) |
| Avg | 1.685 €/l | |
|
Más barato
1.738 €/l |
|
|
| Gasolina 95 E5: 1.809 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 05.AUG.2026 (164 prices) | |
| Min | 1.509 €/l | (8 days) |
| Max | 1.858 €/l | (2 days) |
| Avg | 1.608 €/l | |
|
Más barato
1.648 €/l |
|
|
| Gasolina 98 E5: 1.919 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 05.AUG.2026 (164 prices) | |
| Min | 1.656 €/l | (3 days) |
| Max | 2.008 €/l | (2 days) |
| Avg | 1.747 €/l | |
|
Más barato
1.869 €/l |
|
|