Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA N-324 KM. 299,1 |
| Municipality | Guadix |
| CP | 18500 |
| Province | Granada |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Gasóleo A habitual: 1.869 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (722 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 2.089 €/l | (1 days) |
| Avg | 1.557 €/l | |
|
Más barato
1.705 €/l |
|
|
| Gasóleo B: 1.489 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.489 €/l | (1 days) |
| Max | 1.509 €/l | (2 days) |
| Avg | 1.501 €/l | |
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.409 €/l | (1 days) |
| Max | 1.429 €/l | (2 days) |
| Avg | 1.421 €/l | |
| Gasolina 95 E5: 1.695 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (722 prices) | |
| Min | 1.449 €/l | (1 days) |
| Max | 1.909 €/l | (1 days) |
| Avg | 1.572 €/l | |
|
Más barato
1.615 €/l |
|
|
| Gasolina 98 E5: 1.875 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.AUG.2026 (716 prices) | |
| Min | 1.569 €/l | (1 days) |
| Max | 2.069 €/l | (1 days) |
| Avg | 1.703 €/l | |
|
Más barato
1.835 €/l |
|
|