Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA CM-2004 KM. 2,600 |
Municipality | Guadalajara |
CP | 19160 |
Province | Guadalajara |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L: 07:00-23:00
|
Gasóleo A habitual: 1.459 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.459 €/l | (6 days) |
Max | 1.679 €/l | (17 days) |
Avg | 1.580 €/l | |
Más barato
1.279 €/l |
|
Gasolina 95 E5: 1.539 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.539 €/l | (6 days) |
Max | 1.799 €/l | (4 days) |
Avg | 1.653 €/l | |
Más barato
1.349 €/l |
|
Gasolina 98 E5: 1.679 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.679 €/l | (6 days) |
Max | 1.919 €/l | (4 days) |
Avg | 1.774 €/l | |
Más barato
1.579 €/l |
|