Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA CM-2004 KM. 2,600 |
Municipality | Guadalajara |
CP | 19160 |
Province | Guadalajara |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L: 07:00-23:00
|
Gasóleo A habitual: 1.509 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (567 prices) | |
Min | 1.459 €/l | (19 days) |
Max | 1.699 €/l | (6 days) |
Avg | 1.576 €/l | |
Más barato
1.249 €/l |
|
Gasóleo B: 1.569 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.569 €/l | (6 days) |
Max | 1.569 €/l | (6 days) |
Avg | 1.569 €/l | (6 days) |
Gasóleo C: 1.479 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.479 €/l | (6 days) |
Max | 1.479 €/l | (6 days) |
Avg | 1.479 €/l | (6 days) |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (566 prices) | |
Min | 1.539 €/l | (11 days) |
Max | 1.799 €/l | (4 days) |
Avg | 1.647 €/l | |
Más barato
1.299 €/l |
|
Gasolina 98 E5: 1.709 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (560 prices) | |
Min | 1.679 €/l | (11 days) |
Max | 1.919 €/l | (4 days) |
Avg | 1.770 €/l | |
Más barato
1.559 €/l |
|