Gas Station: GM OIL
| Name | GM OIL |
| Brand | — |
| Address | CALLE SANTO DOMINGO, 23 |
| Municipality | Motril |
| CP | 18600 |
| Province | Granada |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.779 €/l | ||
|---|---|---|
| Dates: | 24.OCT.2025 - 26.OCT.2026 (163 prices) | |
| Min | 1.189 €/l | (8 days) |
| Max | 1.839 €/l | (2 days) |
| Avg | 1.541 €/l | |
|
Más barato
1.775 €/l |
|
|
| Gasolina 95 E5: 1.589 €/l | ||
|---|---|---|
| Dates: | 24.OCT.2025 - 26.OCT.2026 (163 prices) | |
| Min | 1.239 €/l | (11 days) |
| Max | 1.779 €/l | (1 days) |
| Avg | 1.439 €/l | |
|
Más barato
1.585 €/l |
|
|