Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | PLAZA MATIAS MONTERO, S/N |
Municipality | Santander |
CP | 39004 |
Province | Cantabria |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 08:00-16:00
|
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 13.SEP.2025 (530 prices) | |
Min | 1.409 €/l | (1 days) |
Max | 1.699 €/l | (3 days) |
Avg | 1.533 €/l | |
Más barato
1.209 €/l |
|
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 13.SEP.2025 (530 prices) | |
Min | 1.539 €/l | (5 days) |
Max | 1.819 €/l | (1 days) |
Avg | 1.665 €/l | |
Más barato
1.269 €/l |
|