Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CL PLAZA PUERTA MADRID S.N. |
| Municipality | Segovia |
| CP | 40006 |
| Province | Segovia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 07:30-18:30; S: 09:00-15:30
|
| Gasóleo A habitual: 1.519 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (596 prices) | |
| Min | 1.389 €/l | (10 days) |
| Max | 1.649 €/l | (3 days) |
| Avg | 1.496 €/l | |
|
Más barato
1.349 €/l |
|
|
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.409 €/l | (1 days) |
| Max | 1.429 €/l | (1 days) |
| Avg | 1.419 €/l | (2 days) |
| Gasolina 95 E5: 1.499 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (600 prices) | |
| Min | 1.459 €/l | (12 days) |
| Max | 1.729 €/l | (6 days) |
| Avg | 1.573 €/l | |
|
Más barato
1.399 €/l |
|
|