Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CARRETERA MADRID ESQ.RIO JUCAR KM. 19 |
Municipality | Alicante/Alacant |
CP | 03006 |
Province | Alicante |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 06:00-22:00; S-D: 07:00-21:00
|
Gases licuados del petróleo (GLP): 0.969 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (560 prices) | |
Min | 0.949 €/l | (36 days) |
Max | 1.009 €/l | (31 days) |
Avg | 0.979 €/l | |
Más barato
0.878 €/l |
|
Gas natural licuado: 0.969 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
Min | 0.969 €/l | (2 days) |
Max | 0.969 €/l | (2 days) |
Avg | 0.969 €/l | (2 days) |
Gasóleo A habitual: 1.459 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (562 prices) | |
Min | 1.389 €/l | (5 days) |
Max | 1.679 €/l | (2 days) |
Avg | 1.514 €/l | |
Más barato
1.252 €/l |
|
Gasóleo B: 1.459 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
Min | 1.459 €/l | (2 days) |
Max | 1.459 €/l | (2 days) |
Avg | 1.459 €/l | (2 days) |
Más barato
1.150 €/l |
|
Gasóleo C: 1.409 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
Min | 1.409 €/l | (2 days) |
Max | 1.409 €/l | (2 days) |
Avg | 1.409 €/l | (2 days) |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (561 prices) | |
Min | 1.529 €/l | (2 days) |
Max | 1.799 €/l | (8 days) |
Avg | 1.643 €/l | |
Más barato
1.349 €/l |
|
Gasolina 98 E5: 1.719 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (560 prices) | |
Min | 1.559 €/l | (1 days) |
Max | 1.959 €/l | (1 days) |
Avg | 1.774 €/l | |
Más barato
1.499 €/l |
|