Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CTRA. N-344 km 73.3 |
| Municipality | Jumilla |
| CP | 30520 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-V: 06:00-20:00; S: 07:00-20:00; D: 08:00-20:00
|
| Adblue: 1.110 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 02.OCT.2026 (202 prices) | |
| Min | 0.999 €/l | (99 days) |
| Max | 1.110 €/l | (3 days) |
| Avg | 1.038 €/l | |
| Diésel renovable: 2.059 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 02.OCT.2026 (202 prices) | |
| Min | 1.499 €/l | (14 days) |
| Max | 2.099 €/l | (2 days) |
| Avg | 1.750 €/l | |
| Gasóleo A habitual: 1.959 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (736 prices) | |
| Min | 1.358 €/l | (41 days) |
| Max | 1.979 €/l | (2 days) |
| Avg | 1.521 €/l | |
|
Más barato
1.748 €/l |
|
|
| Gasóleo B: 1.499 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.499 €/l | (2 days) |
| Max | 1.499 €/l | (2 days) |
| Avg | 1.499 €/l | (2 days) |
| Gasóleo C: 1.358 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.358 €/l | (5 days) |
| Max | 1.358 €/l | (5 days) |
| Avg | 1.358 €/l | (5 days) |
| Gasolina 95 E5: 1.989 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 02.OCT.2026 (741 prices) | |
| Min | 1.489 €/l | (21 days) |
| Max | 1.989 €/l | (3 days) |
| Avg | 1.603 €/l | |
|
Más barato
1.719 €/l |
|
|