Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CTRA. N-344 km 73.3 |
Municipality | Jumilla |
CP | 30520 |
Province | Murcia |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 06:00-20:00; S: 07:00-20:00; D: 08:00-20:00
|
Gasóleo A habitual: 1.358 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.358 €/l | (26 days) |
Max | 1.699 €/l | (1 days) |
Avg | 1.486 €/l | |
Más barato
1.153 €/l |
|
Gasolina 95 E5: 1.499 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 14.MAY.2025 (527 prices) | |
Min | 1.499 €/l | (26 days) |
Max | 1.789 €/l | (1 days) |
Avg | 1.607 €/l | |
Más barato
1.299 €/l |
|