Gas Station: REPSOL BUTANO
| Name | REPSOL BUTANO |
| Brand | Repsol |
| Address | CALLE BRONCE, S/N |
| Municipality | Valladolid |
| CP | 47008 |
| Province | Valladolid |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-V: 07:00-21:00; S-D: 07:00-14:00
|
| Gases licuados del petróleo (GLP): 1.075 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 06.AUG.2026 (702 prices) | |
| Min | 0.909 €/l | (6 days) |
| Max | 1.095 €/l | (4 days) |
| Avg | 0.965 €/l | |
|
Más barato
1.015 €/l |
|
|
| Gas natural licuado: 0.955 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 0.955 €/l | (2 days) |
| Max | 0.955 €/l | (2 days) |
| Avg | 0.955 €/l | (2 days) |