Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CC MA-401 km 9,158 |
| Municipality | Málaga |
| CP | 29590 |
| Province | Málaga |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Bioetanol: 1.198 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.198 €/l | (5 days) |
| Max | 1.198 €/l | (5 days) |
| Avg | 1.198 €/l | (5 days) |
| Adblue: 0.838 €/l | ||
|---|---|---|
| Dates: | 09.SEP.2025 - 05.AUG.2026 (164 prices) | |
| Min | 0.798 €/l | (53 days) |
| Max | 0.838 €/l | (79 days) |
| Avg | 0.820 €/l | |
|
Más barato
0.659 €/l |
|
|
| Gasóleo A habitual: 1.958 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (712 prices) | |
| Min | 1.438 €/l | (13 days) |
| Max | 2.048 €/l | (1 days) |
| Avg | 1.577 €/l | |
|
Más barato
1.739 €/l |
|
|
| Gasóleo B: 1.548 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (717 prices) | |
| Min | 1.198 €/l | (33 days) |
| Max | 1.718 €/l | (1 days) |
| Avg | 1.312 €/l | |
| Gasóleo C: 1.448 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.448 €/l | (2 days) |
| Max | 1.468 €/l | (3 days) |
| Avg | 1.460 €/l | |
| Gasolina 95 E5: 1.798 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 05.AUG.2026 (717 prices) | |
| Min | 1.518 €/l | (7 days) |
| Max | 1.898 €/l | (1 days) |
| Avg | 1.628 €/l | |
|
Más barato
1.629 €/l |
|
|
| Gasolina 98 E10: 1.638 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.638 €/l | (5 days) |
| Max | 1.638 €/l | (5 days) |
| Avg | 1.638 €/l | (5 days) |