Gas Station: REPSOL
| Name | REPSOL |
| Brand | — |
| Address | AVENIDA PAMPLONA, 24 |
| Municipality | Altsasu/Alsasua |
| CP | 31800 |
| Province | Navarra |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-V: 06:00-22:00
|
| Gasóleo A habitual: 1.959 €/l | ||
|---|---|---|
| Dates: | 10.FEB.2026 - 02.OCT.2026 (117 prices) | |
| Min | 1.485 €/l | (5 days) |
| Max | 2.045 €/l | (1 days) |
| Avg | 1.774 €/l | |
|
Más barato
1.794 €/l |
|
|
| Gasolina 95 E5: 1.819 €/l | ||
|---|---|---|
| Dates: | 10.FEB.2026 - 02.OCT.2026 (117 prices) | |
| Min | 1.499 €/l | (3 days) |
| Max | 2.009 €/l | (1 days) |
| Avg | 1.645 €/l | |
|
Más barato
1.744 €/l |
|
|
| Gasolina 98 E5: 1.989 €/l | ||
|---|---|---|
| Dates: | 10.FEB.2026 - 02.OCT.2026 (117 prices) | |
| Min | 1.659 €/l | (3 days) |
| Max | 2.169 €/l | (1 days) |
| Avg | 1.808 €/l | |