Station City Address Fuel Price Date Options
COOPERATIVA LOBON Lobón CALLE CAMINO DE LAS HUERTAS, 7 Gasóleo B 1.310 07.AUG.2026
FUEL 10 Lobón AUTOVIA A5 KM. 367 Gasóleo A habitual 1.742 07.AUG.2026
FUEL 10 Lobón AUTOVIA A5 KM. 367 Gasolina 95 E5 1.598 07.AUG.2026
MOEVE Lobón AUTOVIA A5 KM. 367,350 Gasóleo A habitual 1.909 07.AUG.2026
MOEVE Lobón AUTOVIA A5 KM. 367,350 Gasóleo B 1.579 07.AUG.2026
MOEVE Lobón AUTOVIA A5 KM. 367,350 Gasóleo Premium 1.979 07.AUG.2026
MOEVE Lobón AUTOVIA A5 KM. 367,350 Gasolina 95 E5 1.749 07.AUG.2026
REPSOL Lobón CR A-5, 369,8 Diésel renovable 2.019 07.AUG.2026
REPSOL Lobón CR A-5, 369,8 Gasóleo A habitual 1.899 07.AUG.2026
REPSOL Lobón CR A-5, 369,8 Gasolina 95 E5 1.725 07.AUG.2026
Last update: 2026-08-07 06:33 UTC

Filters