Station City Address Fuel Price Date Options
EROSKI Erriberabeitia POLIGONO SUI 1, (C.C. EROSKI), 1 Gasóleo A habitual 1.319 11.SEP.2025
EROSKI Erriberabeitia POLIGONO SUI 1, (C.C. EROSKI), 1 Gasóleo Premium 1.439 11.SEP.2025
EROSKI Erriberabeitia POLIGONO SUI 1, (C.C. EROSKI), 1 Gasolina 95 E5 1.439 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63,5 Diésel renovable 1.609 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63 D Diésel renovable 1.609 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63,5 Gasóleo A habitual 1.519 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63 D Gasóleo A habitual 1.519 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63,5 Gasolina 95 E5 1.569 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63 D Gasolina 95 E5 1.569 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63,5 Gasolina 95 E5 Premium 1.619 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63 D Gasolina 95 E5 Premium 1.619 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63,5 Gasolina 98 E5 1.729 11.SEP.2025
PETRONOR Erriberabeitia AU AP-68, 63 D Gasolina 98 E5 1.729 11.SEP.2025
SHELL Erriberabeitia CARRETERA N-I KM. 323 Adblue 1.400 11.SEP.2025
SHELL Erriberabeitia CARRETERA N-I KM. 323 Gases licuados del petróleo (GLP) 0.919 11.SEP.2025
SHELL Erriberabeitia CARRETERA N-I KM. 323 Gasóleo A habitual 1.529 11.SEP.2025
SHELL Erriberabeitia CARRETERA N-I KM. 323 Gasóleo Premium 1.609 11.SEP.2025
SHELL Erriberabeitia CARRETERA N-I KM. 323 Gasolina 95 E5 1.569 11.SEP.2025
Last update:

Filters