Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA JAEN KM. 2 |
| Municipality | Albacete |
| CP | 02006 |
| Province | Albacete |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.479 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (655 prices) | |
| Min | 1.399 €/l | (3 days) |
| Max | 1.669 €/l | (4 days) |
| Avg | 1.523 €/l | |
|
Más barato
1.279 €/l |
|
|
| Gasóleo B: 1.489 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.489 €/l | (1 days) |
| Max | 1.509 €/l | (5 days) |
| Avg | 1.506 €/l | |
|
Más barato
0.950 €/l |
|
|
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.409 €/l | (1 days) |
| Max | 1.429 €/l | (5 days) |
| Avg | 1.426 €/l | |
| Gasolina 95 E5: 1.539 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (655 prices) | |
| Min | 1.489 €/l | (5 days) |
| Max | 1.739 €/l | (5 days) |
| Avg | 1.593 €/l | |
|
Más barato
1.329 €/l |
|
|
| Gasolina 98 E10: 1.549 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.549 €/l | (6 days) |
| Max | 1.549 €/l | (6 days) |
| Avg | 1.549 €/l | (6 days) |
| Gasolina 98 E5: 1.649 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (649 prices) | |
| Min | 1.619 €/l | (11 days) |
| Max | 1.849 €/l | (23 days) |
| Avg | 1.717 €/l | |
|
Más barato
1.470 €/l |
|
|