Gas Station: BQP FUEL
Bioetanol: 1.209 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.209 €/l | (4 days) |
Max | 1.209 €/l | (4 days) |
Avg | 1.209 €/l | (4 days) |
Adblue: 0.900 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 10.SEP.2025 (16 prices) | |
Min | 0.900 €/l | (16 days) |
Max | 0.900 €/l | (16 days) |
Avg | 0.900 €/l | (16 days) |
Más barato
0.550 €/l |
|
Gasóleo A habitual: 1.369 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (507 prices) | |
Min | 1.259 €/l | (19 days) |
Max | 1.579 €/l | (5 days) |
Avg | 1.401 €/l | |
Más barato
1.299 €/l |
|
Gasóleo B: 1.209 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.MAY.2025 (491 prices) | |
Min | 1.209 €/l | (462 days) |
Max | 1.309 €/l | (29 days) |
Avg | 1.215 €/l | |
Más barato
0.949 €/l |
|
Gasóleo C: 1.309 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.309 €/l | (4 days) |
Max | 1.309 €/l | (4 days) |
Avg | 1.309 €/l | (4 days) |
Gasolina 95 E5: 1.419 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (511 prices) | |
Min | 1.399 €/l | (8 days) |
Max | 1.629 €/l | (48 days) |
Avg | 1.525 €/l | |
Más barato
1.359 €/l |
|