Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVENIDA CALVO SOTELO, 5 |
Municipality | Coruña, A |
CP | 15004 |
Province | Coruña, A |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-S: 07:30-23:00; D: 09:00-23:00
|
Diésel renovable: 1.549 €/l | ||
---|---|---|
Dates: | 21.JUN.2025 - 13.SEP.2025 (54 prices) | |
Min | 1.519 €/l | (2 days) |
Max | 1.589 €/l | (3 days) |
Avg | 1.557 €/l |
Gasóleo A habitual: 1.459 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 13.SEP.2025 (604 prices) | |
Min | 1.369 €/l | (10 days) |
Max | 1.659 €/l | (3 days) |
Avg | 1.495 €/l | |
Más barato
1.246 €/l |
|
Gasóleo B: 1.439 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.429 €/l | (3 days) |
Max | 1.439 €/l | (3 days) |
Avg | 1.434 €/l |
Gasóleo C: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.379 €/l | (3 days) |
Max | 1.389 €/l | (3 days) |
Avg | 1.384 €/l |
Gasolina 95 E5: 1.499 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 13.SEP.2025 (610 prices) | |
Min | 1.459 €/l | (4 days) |
Max | 1.739 €/l | (4 days) |
Avg | 1.575 €/l | |
Más barato
1.369 €/l |
|