Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA L-522 (ARCHENA-VILLANUEVA) KM. 1 |
| Municipality | Archena |
| CP | 30600 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Diésel renovable: 1.549 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 07.NOV.2025 (59 prices) | |
| Min | 1.469 €/l | (11 days) |
| Max | 1.549 €/l | (1 days) |
| Avg | 1.511 €/l | |
| Gasóleo A habitual: 1.479 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (595 prices) | |
| Min | 1.399 €/l | (26 days) |
| Max | 1.659 €/l | (6 days) |
| Avg | 1.509 €/l | |
|
Más barato
1.279 €/l |
|
|
| Gasóleo B: 1.469 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.469 €/l | (2 days) |
| Max | 1.469 €/l | (2 days) |
| Avg | 1.469 €/l | (2 days) |
|
Más barato
1.010 €/l |
|
|
| Gasóleo C: 1.399 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.399 €/l | (2 days) |
| Max | 1.399 €/l | (2 days) |
| Avg | 1.399 €/l | (2 days) |
| Gasolina 95 E5: 1.539 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (595 prices) | |
| Min | 1.489 €/l | (28 days) |
| Max | 1.729 €/l | (16 days) |
| Avg | 1.591 €/l | |
|
Más barato
1.339 €/l |
|
|
| Gasolina 98 E5: 1.639 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (593 prices) | |
| Min | 1.609 €/l | (26 days) |
| Max | 1.869 €/l | (16 days) |
| Avg | 1.716 €/l | |