Gas Station: BDMED ELDA
| Name | BDMED ELDA |
| Brand | — |
| Address | POLIGONO CL ITALIA, ESQUINA CL IRLANDA PARC., 32 |
| Municipality | Elda |
| CP | 03600 |
| Province | Alicante |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.599 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (649 prices) | |
| Min | 1.599 €/l | (649 days) |
| Max | 1.599 €/l | (649 days) |
| Avg | 1.599 €/l | (649 days) |
|
Más barato
1.219 €/l |
|
|
| Gasóleo C: 1.599 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.599 €/l | (2 days) |
| Max | 1.599 €/l | (2 days) |
| Avg | 1.599 €/l | (2 days) |
| Gasolina 95 E5: 1.679 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (651 prices) | |
| Min | 1.679 €/l | (651 days) |
| Max | 1.679 €/l | (651 days) |
| Avg | 1.679 €/l | (651 days) |
|
Más barato
1.339 €/l |
|
|