Gas Station: CEPSA
Name | CEPSA |
Brand | Cepsa |
Address | CARRETERA NACIONAL 340 KM. 555 |
Municipality | Huércal-Overa |
CP | 04600 |
Province | Almería |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-23:00
|
Adblue: 0.790 €/l | ||
---|---|---|
Dates: | 04.JUN.2025 - 10.SEP.2025 (68 prices) | |
Min | 0.790 €/l | (68 days) |
Max | 0.790 €/l | (68 days) |
Avg | 0.790 €/l | (68 days) |
Gasóleo A habitual: 1.469 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (611 prices) | |
Min | 1.369 €/l | (1 days) |
Max | 1.669 €/l | (4 days) |
Avg | 1.487 €/l | |
Más barato
1.369 €/l |
|
Gasóleo B: 1.499 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.499 €/l | (6 days) |
Max | 1.499 €/l | (6 days) |
Avg | 1.499 €/l | (6 days) |
Más barato
1.219 €/l |
|
Gasóleo C: 1.409 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.409 €/l | (6 days) |
Max | 1.409 €/l | (6 days) |
Avg | 1.409 €/l | (6 days) |
Gasolina 95 E5: 1.529 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (611 prices) | |
Min | 1.434 €/l | (2 days) |
Max | 1.679 €/l | (1 days) |
Avg | 1.545 €/l | |
Más barato
1.389 €/l |
|
Gasolina 98 E5: 1.675 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (605 prices) | |
Min | 1.559 €/l | (1 days) |
Max | 1.811 €/l | (1 days) |
Avg | 1.678 €/l | |
Más barato
1.598 €/l |
|