Gas Station: REPOSTAR
Name | REPOSTAR |
Brand | — |
Address | CALLE RIO DUERO, 11 |
Municipality | Ávila |
CP | 05004 |
Province | Ávila |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gases licuados del petróleo (GLP): 0.889 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (563 prices) | |
Min | 0.869 €/l | (60 days) |
Max | 0.919 €/l | (46 days) |
Avg | 0.893 €/l |
Gas natural licuado: 0.889 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 0.889 €/l | (6 days) |
Max | 0.889 €/l | (6 days) |
Avg | 0.889 €/l | (6 days) |
Adblue: 0.659 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 04.JUL.2025 (30 prices) | |
Min | 0.659 €/l | (30 days) |
Max | 0.659 €/l | (30 days) |
Avg | 0.659 €/l | (30 days) |
Gasóleo A habitual: 1.329 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (563 prices) | |
Min | 1.199 €/l | (25 days) |
Max | 1.519 €/l | (4 days) |
Avg | 1.349 €/l | |
Más barato
1.299 €/l |
|
Gasóleo C: 1.279 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.279 €/l | (6 days) |
Max | 1.279 €/l | (6 days) |
Avg | 1.279 €/l | (6 days) |
Gasolina 95 E5: 1.399 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (569 prices) | |
Min | 1.299 €/l | (1 days) |
Max | 1.529 €/l | (23 days) |
Avg | 1.424 €/l | |
Más barato
1.349 €/l |
|