Gas Station: MOEVE
| Name | MOEVE |
| Brand | — |
| Address | PASEO CUBA (LA), 36 |
| Municipality | Albacete |
| CP | 02005 |
| Province | Albacete |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 06:00-22:00
|
| Gases licuados del petróleo (GLP): 0.984 €/l | ||
|---|---|---|
| Dates: | 17.APR.2025 - 12.DEC.2025 (158 prices) | |
| Min | 0.902 €/l | (1 days) |
| Max | 1.008 €/l | (1 days) |
| Avg | 0.971 €/l | |
|
Más barato
0.818 €/l |
|
|
| Gas natural licuado: 0.974 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 0.974 €/l | (6 days) |
| Max | 0.974 €/l | (6 days) |
| Avg | 0.974 €/l | (6 days) |
| Gasóleo A habitual: 1.469 €/l | ||
|---|---|---|
| Dates: | 17.APR.2025 - 12.DEC.2025 (164 prices) | |
| Min | 1.399 €/l | (2 days) |
| Max | 1.655 €/l | (6 days) |
| Avg | 1.465 €/l | |
|
Más barato
1.277 €/l |
|
|
| Gasóleo B: 1.559 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.559 €/l | (4 days) |
| Max | 1.564 €/l | (2 days) |
| Avg | 1.561 €/l | |
|
Más barato
1.030 €/l |
|
|
| Gasóleo C: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.449 €/l | (1 days) |
| Max | 1.465 €/l | (2 days) |
| Avg | 1.459 €/l | |
| Gasolina 95 E5: 1.495 €/l | ||
|---|---|---|
| Dates: | 17.APR.2025 - 12.DEC.2025 (164 prices) | |
| Min | 1.459 €/l | (1 days) |
| Max | 1.569 €/l | (1 days) |
| Avg | 1.515 €/l | |
|
Más barato
1.329 €/l |
|
|
| Gasolina 98 E5: 1.645 €/l | ||
|---|---|---|
| Dates: | 17.APR.2025 - 12.DEC.2025 (158 prices) | |
| Min | 1.599 €/l | (1 days) |
| Max | 1.691 €/l | (1 days) |
| Avg | 1.655 €/l | |
|
Más barato
1.479 €/l |
|
|