Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVENIDA MADRID, 2 |
Municipality | Palencia |
CP | 34004 |
Province | Palencia |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L: 07:00-23:00
|
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (552 prices) | |
Min | 1.389 €/l | (9 days) |
Max | 1.679 €/l | (4 days) |
Avg | 1.515 €/l | |
Más barato
1.279 €/l |
|
Gasóleo B: 1.459 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.459 €/l | (2 days) |
Max | 1.469 €/l | (2 days) |
Avg | 1.464 €/l |
Gasóleo C: 1.399 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
Min | 1.399 €/l | (2 days) |
Max | 1.409 €/l | (2 days) |
Avg | 1.404 €/l |
Gasolina 95 E5: 1.559 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (552 prices) | |
Min | 1.469 €/l | (8 days) |
Max | 1.709 €/l | (7 days) |
Avg | 1.578 €/l | |
Más barato
1.339 €/l |
|
Gasolina 98 E5: 1.659 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (548 prices) | |
Min | 1.609 €/l | (9 days) |
Max | 1.859 €/l | (7 days) |
Avg | 1.707 €/l | |
Más barato
1.554 €/l |
|