Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AUTOVIA CM- 42 KM. 21,3 |
| Municipality | Mora |
| CP | 45400 |
| Province | Toledo |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Diésel renovable: 1.639 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 07.NOV.2025 (62 prices) | |
| Min | 1.469 €/l | (1 days) |
| Max | 1.639 €/l | (1 days) |
| Avg | 1.564 €/l | |
| Gasóleo A habitual: 1.539 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (600 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 1.699 €/l | (5 days) |
| Avg | 1.554 €/l | |
|
Más barato
1.237 €/l |
|
|
| Gasóleo C: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.449 €/l | (2 days) |
| Max | 1.479 €/l | (1 days) |
| Avg | 1.462 €/l | |
| Gasolina 95 E5: 1.519 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (600 prices) | |
| Min | 1.469 €/l | (1 days) |
| Max | 1.769 €/l | (5 days) |
| Avg | 1.607 €/l | |
|
Más barato
1.449 €/l |
|
|
| Gasolina 98 E5: 1.639 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (596 prices) | |
| Min | 1.579 €/l | (1 days) |
| Max | 1.879 €/l | (7 days) |
| Avg | 1.719 €/l | |