Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CL GLORIETA LOGROÑO, S.N. |
Municipality | Burgos |
CP | 09007 |
Province | Burgos |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.509 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (567 prices) | |
Min | 1.429 €/l | (1 days) |
Max | 1.709 €/l | (1 days) |
Avg | 1.555 €/l | |
Más barato
1.258 €/l |
|
Gasóleo B: 1.549 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.549 €/l | (6 days) |
Max | 1.549 €/l | (6 days) |
Avg | 1.549 €/l | (6 days) |
Gasóleo C: 1.459 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.459 €/l | (6 days) |
Max | 1.459 €/l | (6 days) |
Avg | 1.459 €/l | (6 days) |
Gasolina 95 E5: 1.569 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (567 prices) | |
Min | 1.519 €/l | (3 days) |
Max | 1.789 €/l | (3 days) |
Avg | 1.637 €/l | |
Más barato
1.399 €/l |
|
Gasolina 98 E5: 1.719 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (561 prices) | |
Min | 1.669 €/l | (3 days) |
Max | 1.939 €/l | (4 days) |
Avg | 1.782 €/l | |
Más barato
1.639 €/l |
|