Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AVENIDA RICARDO CARAPETO, 2 |
| Municipality | Badajoz |
| CP | 06008 |
| Province | Badajoz |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Gasóleo A habitual: 1.489 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (656 prices) | |
| Min | 1.419 €/l | (1 days) |
| Max | 1.649 €/l | (3 days) |
| Avg | 1.524 €/l | |
|
Más barato
1.283 €/l |
|
|
| Gasóleo B: 1.499 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.489 €/l | (3 days) |
| Max | 1.499 €/l | (3 days) |
| Avg | 1.494 €/l | |
|
Más barato
0.853 €/l |
|
|
| Gasóleo C: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.439 €/l | (3 days) |
| Max | 1.449 €/l | (3 days) |
| Avg | 1.444 €/l | |
| Gasolina 95 E5: 1.529 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (656 prices) | |
| Min | 1.479 €/l | (3 days) |
| Max | 1.759 €/l | (6 days) |
| Avg | 1.594 €/l | |
|
Más barato
1.320 €/l |
|
|
| Gasolina 98 E5: 1.639 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (650 prices) | |
| Min | 1.589 €/l | (3 days) |
| Max | 1.879 €/l | (3 days) |
| Avg | 1.708 €/l | |
|
Más barato
1.609 €/l |
|
|