Gas Station: ALAMEDA EXPRESS
| Name | ALAMEDA EXPRESS |
| Brand | — |
| Address | CALLE FRANCISCO ARITIO, 140 |
| Municipality | Guadalajara |
| CP | 19004 |
| Province | Guadalajara |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Adblue: 0.699 €/l | ||
|---|---|---|
| Dates: | 05.JUN.2025 - 28.OCT.2025 (109 prices) | |
| Min | 0.699 €/l | (109 days) |
| Max | 0.699 €/l | (109 days) |
| Avg | 0.699 €/l | (109 days) |
| Gasóleo A habitual: 1.269 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (643 prices) | |
| Min | 1.115 €/l | (4 days) |
| Max | 1.499 €/l | (12 days) |
| Avg | 1.349 €/l | |
|
Más barato
1.249 €/l |
|
|
| Gasóleo C: 1.279 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
| Min | 1.279 €/l | (2 days) |
| Max | 1.279 €/l | (2 days) |
| Avg | 1.279 €/l | (2 days) |
| Gasolina 95 E5: 1.329 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 28.OCT.2025 (645 prices) | |
| Min | 1.299 €/l | (10 days) |
| Max | 1.579 €/l | (10 days) |
| Avg | 1.440 €/l | |
|
Más barato
1.309 €/l |
|
|