Gas Station: PETRONOR
| Name | PETRONOR |
| Brand | Petronor |
| Address | CARRETERA CC - 3320 KM. 22,4 |
| Municipality | Alzira |
| CP | 46600 |
| Province | Valencia/Valéncia |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-S: 06:00-22:00; D: 06:00-14:00
|
| Gasóleo A habitual: 1.559 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (413 prices) | |
| Min | 1.369 €/l | (7 days) |
| Max | 1.659 €/l | (3 days) |
| Avg | 1.494 €/l | |
|
Más barato
1.249 €/l |
|
|
| Gasóleo B: 1.428 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.428 €/l | (4 days) |
| Max | 1.428 €/l | (4 days) |
| Avg | 1.428 €/l | (4 days) |
|
Más barato
0.988 €/l |
|
|
| Gasóleo C: 1.409 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.409 €/l | (4 days) |
| Max | 1.409 €/l | (4 days) |
| Avg | 1.409 €/l | (4 days) |
| Gasolina 95 E5: 1.597 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (417 prices) | |
| Min | 1.439 €/l | (3 days) |
| Max | 1.699 €/l | (4 days) |
| Avg | 1.572 €/l | |
|
Más barato
1.319 €/l |
|
|