Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CALLE MAYOR, 102 |
| Municipality | Villanueva de Alcardete |
| CP | 45810 |
| Province | Toledo |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 07:00-23:00
|
| Diésel renovable: 1.599 €/l | ||
|---|---|---|
| Dates: | 10.SEP.2025 - 07.NOV.2025 (47 prices) | |
| Min | 1.515 €/l | (1 days) |
| Max | 1.599 €/l | (1 days) |
| Avg | 1.540 €/l | |
| Gasóleo A habitual: 1.499 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (594 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 1.659 €/l | (4 days) |
| Avg | 1.512 €/l | |
|
Más barato
1.260 €/l |
|
|
| Gasóleo B: 1.449 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.449 €/l | (1 days) |
| Max | 1.469 €/l | (2 days) |
| Avg | 1.462 €/l | |
|
Más barato
0.860 €/l |
|
|
| Gasóleo C: 1.399 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.399 €/l | (1 days) |
| Max | 1.419 €/l | (2 days) |
| Avg | 1.412 €/l | |
| Gasolina 95 E5: 1.499 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (598 prices) | |
| Min | 1.469 €/l | (12 days) |
| Max | 1.739 €/l | (3 days) |
| Avg | 1.588 €/l | |