Gas Station: JULIA-OIL (FINA)
Name | JULIA-OIL (FINA) |
Brand | — |
Address | CARRETERA C-1413 KM. 12,7 |
Municipality | Rubí |
CP | 08191 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Adblue: 0.790 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 10.SEP.2025 (68 prices) | |
Min | 0.790 €/l | (68 days) |
Max | 0.790 €/l | (68 days) |
Avg | 0.790 €/l | (68 days) |
Más barato
0.439 €/l |
|
Gasóleo A habitual: 1.319 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (602 prices) | |
Min | 1.249 €/l | (5 days) |
Max | 1.548 €/l | (4 days) |
Avg | 1.374 €/l | |
Más barato
1.274 €/l |
|
Gasóleo C: 1.269 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.259 €/l | (2 days) |
Max | 1.269 €/l | (4 days) |
Avg | 1.266 €/l |
Gasolina 95 E5: 1.399 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 10.SEP.2025 (608 prices) | |
Min | 1.359 €/l | (5 days) |
Max | 1.599 €/l | (9 days) |
Avg | 1.461 €/l | |
Más barato
1.364 €/l |
|