Gas Station: SHELL
Name | SHELL |
Brand | Shell |
Address | AVENIDA JOSE MARTIN MENDEZ, S/N |
Municipality | Estepona |
CP | 29680 |
Province | Málaga |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 06:00-00:00
|
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.JUN.2025 (553 prices) | |
Min | 1.474 €/l | (2 days) |
Max | 1.739 €/l | (1 days) |
Avg | 1.592 €/l | |
Más barato
1.279 €/l |
|
Gasóleo B: 1.559 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
Min | 1.559 €/l | (3 days) |
Max | 1.569 €/l | (2 days) |
Avg | 1.563 €/l |
Gasóleo C: 1.479 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
Min | 1.479 €/l | (3 days) |
Max | 1.489 €/l | (2 days) |
Avg | 1.483 €/l |
Gasolina 95 E5: 1.579 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.JUN.2025 (553 prices) | |
Min | 1.569 €/l | (3 days) |
Max | 1.809 €/l | (13 days) |
Avg | 1.675 €/l | |
Más barato
1.359 €/l |
|
Gasolina 98 E5: 1.719 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.JUN.2025 (548 prices) | |
Min | 1.709 €/l | (3 days) |
Max | 1.949 €/l | (13 days) |
Avg | 1.816 €/l | |
Más barato
1.679 €/l |
|