Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | PLAZA PLAZA DEL PILAR, S/N, S/N |
| Municipality | Badajoz |
| CP | 06004 |
| Province | Badajoz |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-V: 07:00-21:00; S: 07:00-15:00; D: 08:00-14:00
|
| Gasóleo A habitual: 1.499 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (652 prices) | |
| Min | 1.419 €/l | (1 days) |
| Max | 1.649 €/l | (4 days) |
| Avg | 1.526 €/l | |
|
Más barato
1.283 €/l |
|
|
| Gasóleo B: 1.489 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.489 €/l | (6 days) |
| Max | 1.489 €/l | (6 days) |
| Avg | 1.489 €/l | (6 days) |
|
Más barato
0.853 €/l |
|
|
| Gasóleo C: 1.439 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.439 €/l | (6 days) |
| Max | 1.439 €/l | (6 days) |
| Avg | 1.439 €/l | (6 days) |
| Gasolina 95 E5: 1.529 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (658 prices) | |
| Min | 1.479 €/l | (8 days) |
| Max | 1.769 €/l | (2 days) |
| Avg | 1.590 €/l | |
|
Más barato
1.320 €/l |
|
|