Gas Station: E.S.REPSOL
| Name | E.S.REPSOL |
| Brand | Repsol |
| Address | CARRETERA CTR.MU-602 KM. 8,4 |
| Municipality | Cartagena |
| CP | 30390 |
| Province | Murcia |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Gasóleo A habitual: 1.509 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 18.AUG.2024 (269 prices) | |
| Min | 1.475 €/l | (1 days) |
| Max | 1.649 €/l | (3 days) |
| Avg | 1.553 €/l | |
|
Más barato
1.148 €/l |
|
|
| Gasóleo B: 1.300 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 30.JUL.2024 (251 prices) | |
| Min | 1.282 €/l | (6 days) |
| Max | 1.427 €/l | (7 days) |
| Avg | 1.359 €/l | |
|
Más barato
1.145 €/l |
|
|
| Gasolina 95 E5: 1.599 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 18.AUG.2024 (269 prices) | |
| Min | 1.519 €/l | (9 days) |
| Max | 1.719 €/l | (2 days) |
| Avg | 1.617 €/l | |
|
Más barato
1.399 €/l |
|
|
| Gasolina 98 E5: 1.759 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 18.AUG.2024 (269 prices) | |
| Min | 1.649 €/l | (3 days) |
| Max | 1.859 €/l | (2 days) |
| Avg | 1.740 €/l | |
|
Más barato
1.619 €/l |
|
|