Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | AVENIDA 303, 1 |
| Municipality | Castelldefels |
| CP | 08860 |
| Province | Barcelona |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 06:00-22:00
|
| Diésel renovable: 1.529 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 12.DEC.2025 (121 prices) | |
| Min | 1.449 €/l | (1 days) |
| Max | 1.589 €/l | (3 days) |
| Avg | 1.534 €/l | |
| Gasóleo A habitual: 1.439 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 12.DEC.2025 (663 prices) | |
| Min | 1.359 €/l | (1 days) |
| Max | 1.749 €/l | (6 days) |
| Avg | 1.526 €/l | |
|
Más barato
1.259 €/l |
|
|
| Gasóleo C: 1.379 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
| Min | 1.379 €/l | (1 days) |
| Max | 1.399 €/l | (2 days) |
| Avg | 1.391 €/l | |
| Gasolina 95 E5: 1.589 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 12.DEC.2025 (663 prices) | |
| Min | 1.559 €/l | (1 days) |
| Max | 1.859 €/l | (4 days) |
| Avg | 1.684 €/l | |
|
Más barato
1.369 €/l |
|
|
| Gasolina 98 E5: 1.709 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 12.DEC.2025 (657 prices) | |
| Min | 1.679 €/l | (1 days) |
| Max | 1.999 €/l | (3 days) |
| Avg | 1.821 €/l | |