Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | AVDA DE MADRID, 103 |
Municipality | Arganda del Rey |
CP | 28500 |
Province | Madrid |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 06:00-22:00; S-D: 08:00-22:00
|
Bioetanol: 1.229 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.229 €/l | (6 days) |
Max | 1.229 €/l | (6 days) |
Avg | 1.229 €/l | (6 days) |
Adblue: 0.999 €/l | ||
---|---|---|
Dates: | 28.MAY.2025 - 21.JUN.2025 (16 prices) | |
Min | 0.899 €/l | (14 days) |
Max | 0.999 €/l | (2 days) |
Avg | 0.912 €/l |
Gasóleo A habitual: 1.489 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (550 prices) | |
Min | 1.439 €/l | (5 days) |
Max | 1.719 €/l | (4 days) |
Avg | 1.563 €/l | |
Más barato
1.217 €/l |
|
Gasóleo B: 1.239 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (556 prices) | |
Min | 1.199 €/l | (42 days) |
Max | 1.469 €/l | (2 days) |
Avg | 1.281 €/l |
Gasóleo C: 1.449 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.449 €/l | (4 days) |
Max | 1.459 €/l | (2 days) |
Avg | 1.452 €/l |
Gasolina 95 E5: 1.569 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 21.JUN.2025 (556 prices) | |
Min | 1.539 €/l | (18 days) |
Max | 1.789 €/l | (18 days) |
Avg | 1.651 €/l | |
Más barato
1.355 €/l |
|