Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CALLE ARTURO DUPERIER, S/N |
| Municipality | Valdemoro |
| CP | 28340 |
| Province | Madrid |
| Sales Type | Venta al público en general |
| Margin | No aplica |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.469 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (603 prices) | |
| Min | 1.399 €/l | (40 days) |
| Max | 1.669 €/l | (5 days) |
| Avg | 1.505 €/l | |
|
Más barato
1.319 €/l |
|
|
| Gasóleo B: 1.509 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.509 €/l | (5 days) |
| Max | 1.509 €/l | (5 days) |
| Avg | 1.509 €/l | (5 days) |
| Gasóleo C: 1.399 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
| Min | 1.399 €/l | (5 days) |
| Max | 1.399 €/l | (5 days) |
| Avg | 1.399 €/l | (5 days) |
| Gasolina 95 E5: 1.559 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (603 prices) | |
| Min | 1.478 €/l | (12 days) |
| Max | 1.698 €/l | (17 days) |
| Avg | 1.577 €/l | |
|
Más barato
1.364 €/l |
|
|
| Gasolina 98 E5: 1.699 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (598 prices) | |
| Min | 1.648 €/l | (20 days) |
| Max | 1.798 €/l | (11 days) |
| Avg | 1.717 €/l | |
|
Más barato
1.631 €/l |
|
|