Gas Station: REPSOL
Name | REPSOL |
Brand | Repsol |
Address | CALLE ARTURO DUPERIER, S/N |
Municipality | Valdemoro |
CP | 28340 |
Province | Madrid |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.399 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.399 €/l | (20 days) |
Max | 1.658 €/l | (3 days) |
Avg | 1.512 €/l | |
Más barato
1.239 €/l |
|
Gasolina 95 E5: 1.478 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.478 €/l | (9 days) |
Max | 1.698 €/l | (17 days) |
Avg | 1.584 €/l | |
Más barato
1.279 €/l |
|
Gasolina 98 E5: 1.659 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 15.MAY.2025 (528 prices) | |
Min | 1.648 €/l | (20 days) |
Max | 1.798 €/l | (11 days) |
Avg | 1.720 €/l | |
Más barato
1.584 €/l |
|