Gas Station: REPSOL
Name | REPSOL |
Brand | — |
Address | CARRETERA N-430 KM. 120,0 |
Municipality | Don Benito |
CP | 06720 |
Province | Badajoz |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-22:00
|
Bioetanol: 1.094 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.094 €/l | (4 days) |
Max | 1.095 €/l | (2 days) |
Avg | 1.094 €/l |
Gasóleo A habitual: 1.519 €/l | ||
---|---|---|
Dates: | 16.MAR.2024 - 10.SEP.2025 (484 prices) | |
Min | 1.415 €/l | (1 days) |
Max | 1.639 €/l | (3 days) |
Avg | 1.521 €/l | |
Más barato
1.256 €/l |
|
Gasóleo B: 1.115 €/l | ||
---|---|---|
Dates: | 16.MAR.2024 - 10.SEP.2025 (490 prices) | |
Min | 1.084 €/l | (3 days) |
Max | 1.529 €/l | (3 days) |
Avg | 1.178 €/l | |
Más barato
0.886 €/l |
|
Gasóleo C: 1.479 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.459 €/l | (1 days) |
Max | 1.479 €/l | (3 days) |
Avg | 1.472 €/l |
Gasolina 95 E5: 1.499 €/l | ||
---|---|---|
Dates: | 16.MAR.2024 - 10.SEP.2025 (490 prices) | |
Min | 1.449 €/l | (9 days) |
Max | 1.719 €/l | (3 days) |
Avg | 1.558 €/l | |
Más barato
1.345 €/l |
|