Gas Station: REPSOL
Name | REPSOL |
Brand | — |
Address | CARRETERA N-430 KM. 120,0 |
Municipality | Don Benito |
CP | 06720 |
Province | Badajoz |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-D: 06:00-22:00
|
Gasóleo A habitual: 1.479 €/l | ||
---|---|---|
Dates: | 16.MAR.2024 - 15.MAY.2025 (408 prices) | |
Min | 1.415 €/l | (1 days) |
Max | 1.639 €/l | (3 days) |
Avg | 1.523 €/l | |
Más barato
1.159 €/l |
|
Gasóleo B: 1.095 €/l | ||
---|---|---|
Dates: | 16.MAR.2024 - 15.MAY.2025 (408 prices) | |
Min | 1.084 €/l | (3 days) |
Max | 1.307 €/l | (4 days) |
Avg | 1.181 €/l | |
Más barato
0.859 €/l |
|
Gasolina 95 E5: 1.459 €/l | ||
---|---|---|
Dates: | 16.MAR.2024 - 15.MAY.2025 (408 prices) | |
Min | 1.449 €/l | (9 days) |
Max | 1.719 €/l | (3 days) |
Avg | 1.571 €/l | |
Más barato
1.265 €/l |
|