Gas Station: REPSOL
Name | REPSOL |
Brand | — |
Address | CARRETERA N-32 KM. 5,2 |
Municipality | Aranguren |
CP | 31192 |
Province | Navarra |
Sales Type | Venta al público en general |
Margin | Derecho |
Timetable |
L-V: 06:00-22:00; S-D: 07:00-22:00
|
Adblue: 0.999 €/l | ||
---|---|---|
Dates: | 29.MAY.2025 - 10.SEP.2025 (15 prices) | |
Min | 0.999 €/l | (15 days) |
Max | 0.999 €/l | (15 days) |
Avg | 0.999 €/l | (15 days) |
Más barato
0.550 €/l |
|
Gasóleo A habitual: 1.549 €/l | ||
---|---|---|
Dates: | 22.NOV.2024 - 10.SEP.2025 (192 prices) | |
Min | 1.469 €/l | (2 days) |
Max | 1.739 €/l | (5 days) |
Avg | 1.548 €/l | |
Más barato
1.279 €/l |
|
Gasóleo B: 1.549 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
Min | 1.549 €/l | (5 days) |
Max | 1.549 €/l | (5 days) |
Avg | 1.549 €/l | (5 days) |
Gasóleo C: 1.489 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 26.MAY.2025 (5 prices) | |
Min | 1.489 €/l | (5 days) |
Max | 1.489 €/l | (5 days) |
Avg | 1.489 €/l | (5 days) |
Gasolina 95 E5: 1.649 €/l | ||
---|---|---|
Dates: | 22.NOV.2024 - 10.SEP.2025 (192 prices) | |
Min | 1.549 €/l | (2 days) |
Max | 1.679 €/l | (16 days) |
Avg | 1.622 €/l | |
Más barato
1.379 €/l |
|
Gasolina 98 E5: 1.769 €/l | ||
---|---|---|
Dates: | 22.JAN.2025 - 10.SEP.2025 (126 prices) | |
Min | 1.699 €/l | (2 days) |
Max | 1.839 €/l | (12 days) |
Avg | 1.780 €/l |