Gas Station: CARREFOUR
Name | CARREFOUR |
Brand | Carrefour |
Address | CARRETERA MADRID KM. 400 |
Municipality | Córdoba |
CP | 14014 |
Province | Córdoba |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.419 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (567 prices) | |
Min | 1.359 €/l | (6 days) |
Max | 1.639 €/l | (4 days) |
Avg | 1.491 €/l | |
Más barato
1.039 €/l |
|
Gasóleo B: 1.449 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.439 €/l | (5 days) |
Max | 1.449 €/l | (1 days) |
Avg | 1.441 €/l | |
Más barato
1.128 €/l |
|
Gasóleo C: 1.409 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.399 €/l | (5 days) |
Max | 1.409 €/l | (1 days) |
Avg | 1.401 €/l |
Gasolina 95 E5: 1.549 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (567 prices) | |
Min | 1.459 €/l | (11 days) |
Max | 1.729 €/l | (15 days) |
Avg | 1.574 €/l | |
Más barato
1.277 €/l |
|
Gasolina 98 E5: 1.619 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 04.JUL.2025 (561 prices) | |
Min | 1.559 €/l | (1 days) |
Max | 1.849 €/l | (4 days) |
Avg | 1.682 €/l | |
Más barato
1.589 €/l |
|