Gas Station: REPSOL
| Name | REPSOL |
| Brand | — |
| Address | RAMAL AUTOVÍA EX. A-2, PARCELA 48, |
| Municipality | Don Benito |
| CP | 06400 |
| Province | Badajoz |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L: 06:00-23:00
|
| Adblue: 0.920 €/l | ||
|---|---|---|
| Dates: | 04.JUN.2025 - 04.JUN.2025 (1 prices) | |
| Min | 0.920 €/l | (1 days) |
| Max | 0.920 €/l | (1 days) |
| Avg | 0.920 €/l | (1 days) |
| Gasóleo A habitual: 1.399 €/l | ||
|---|---|---|
| Dates: | 28.MAY.2025 - 04.JUN.2025 (4 prices) | |
| Min | 1.399 €/l | (4 days) |
| Max | 1.399 €/l | (4 days) |
| Avg | 1.399 €/l | (4 days) |
|
Más barato
1.219 €/l |
|
|
| Gasóleo B: 1.527 €/l | ||
|---|---|---|
| Dates: | 24.MAY.2025 - 27.MAY.2025 (4 prices) | |
| Min | 1.527 €/l | (4 days) |
| Max | 1.527 €/l | (4 days) |
| Avg | 1.527 €/l | (4 days) |
|
Más barato
0.859 €/l |
|
|
| Gasóleo C: 1.399 €/l | ||
|---|---|---|
| Dates: | 24.MAY.2025 - 27.MAY.2025 (4 prices) | |
| Min | 1.399 €/l | (4 days) |
| Max | 1.399 €/l | (4 days) |
| Avg | 1.399 €/l | (4 days) |
| Gasolina 95 E5: 1.470 €/l | ||
|---|---|---|
| Dates: | 24.MAY.2025 - 04.JUN.2025 (8 prices) | |
| Min | 1.470 €/l | (8 days) |
| Max | 1.470 €/l | (8 days) |
| Avg | 1.470 €/l | (8 days) |
|
Más barato
1.335 €/l |
|
|
| Gasolina 98 E10: 1.537 €/l | ||
|---|---|---|
| Dates: | 24.MAY.2025 - 27.MAY.2025 (4 prices) | |
| Min | 1.537 €/l | (4 days) |
| Max | 1.537 €/l | (4 days) |
| Avg | 1.537 €/l | (4 days) |