Gas Station: REPSOL
| Name | REPSOL |
| Brand | Repsol |
| Address | CARRETERA TF-1 KM. 54 |
| Municipality | Granadilla de Abona |
| CP | 38611 |
| Province | Santa Cruz de Tenerife |
| Sales Type | Venta al público en general |
| Margin | Derecho |
| Timetable |
L-D: 24H
|
| Gasóleo A habitual: 1.115 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (660 prices) | |
| Min | 1.115 €/l | (62 days) |
| Max | 1.297 €/l | (4 days) |
| Avg | 1.208 €/l | |
| Gasóleo B: 1.269 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.269 €/l | (4 days) |
| Max | 1.269 €/l | (4 days) |
| Avg | 1.269 €/l | (4 days) |
| Gasóleo C: 1.115 €/l | ||
|---|---|---|
| Dates: | 22.MAY.2025 - 26.MAY.2025 (4 prices) | |
| Min | 1.115 €/l | (4 days) |
| Max | 1.115 €/l | (4 days) |
| Avg | 1.115 €/l | (4 days) |
| Gasolina 95 E5: 1.139 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (660 prices) | |
| Min | 1.105 €/l | (2 days) |
| Max | 1.339 €/l | (23 days) |
| Avg | 1.232 €/l | |
| Gasolina 98 E5: 1.299 €/l | ||
|---|---|---|
| Dates: | 04.NOV.2023 - 07.NOV.2025 (656 prices) | |
| Min | 1.264 €/l | (89 days) |
| Max | 1.444 €/l | (34 days) |
| Avg | 1.358 €/l | |
|
Más barato
1.159 €/l |
|
|