Gas Station: CARREFOUR
Name | CARREFOUR |
Brand | Carrefour |
Address | AVENIDA DE LA GENERALITAT, 198 |
Municipality | Viladecans |
CP | 08840 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-J: 08:30-21:30; V-S: 24H; D: 00:00-20:00
|
Gasóleo A habitual: 1.409 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (607 prices) | |
Min | 1.339 €/l | (8 days) |
Max | 1.669 €/l | (6 days) |
Avg | 1.468 €/l | |
Más barato
1.379 €/l |
|
Gasóleo B: 1.429 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.399 €/l | (2 days) |
Max | 1.429 €/l | (1 days) |
Avg | 1.414 €/l |
Gasóleo C: 1.389 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 27.MAY.2025 (6 prices) | |
Min | 1.359 €/l | (2 days) |
Max | 1.389 €/l | (1 days) |
Avg | 1.374 €/l |
Gasolina 95 E5: 1.519 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (607 prices) | |
Min | 1.439 €/l | (9 days) |
Max | 1.719 €/l | (3 days) |
Avg | 1.555 €/l | |
Más barato
1.467 €/l |
|
Gasolina 98 E5: 1.709 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (601 prices) | |
Min | 1.619 €/l | (2 days) |
Max | 1.889 €/l | (5 days) |
Avg | 1.743 €/l |