Gas Station: Q8
Name | Q8 |
Brand | Q8 |
Address | CARRETERA CRTA.COMARCAL 251 KM 1'2 KM. |
Municipality | Granollers |
CP | 08400 |
Province | Barcelona |
Sales Type | Venta al público en general |
Margin | No aplica |
Timetable |
L-D: 24H
|
Gasóleo A habitual: 1.399 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (601 prices) | |
Min | 1.229 €/l | (5 days) |
Max | 1.599 €/l | (2 days) |
Avg | 1.386 €/l | |
Más barato
1.269 €/l |
|
Gasóleo B: 1.369 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
Min | 1.369 €/l | (2 days) |
Max | 1.369 €/l | (2 days) |
Avg | 1.369 €/l | (2 days) |
Gasóleo C: 1.299 €/l | ||
---|---|---|
Dates: | 22.MAY.2025 - 23.MAY.2025 (2 prices) | |
Min | 1.299 €/l | (2 days) |
Max | 1.299 €/l | (2 days) |
Avg | 1.299 €/l | (2 days) |
Gasolina 95 E5: 1.459 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (600 prices) | |
Min | 1.379 €/l | (5 days) |
Max | 1.599 €/l | (10 days) |
Avg | 1.476 €/l | |
Más barato
1.345 €/l |
|
Gasolina 98 E5: 1.649 €/l | ||
---|---|---|
Dates: | 04.NOV.2023 - 09.SEP.2025 (599 prices) | |
Min | 1.579 €/l | (2 days) |
Max | 1.879 €/l | (20 days) |
Avg | 1.742 €/l | |
Más barato
1.499 €/l |
|